Formula 1 has revealed the start times for the 2026 season, with a key change to the Canadian Grand Prix. The race, traditionally held at 2:00 PM local time, has been pushed back to 4:00 PM to prevent a clash with the Indianapolis 500. Both events are scheduled for the same weekend in May, with the Indy 500 taking place at 12:45 PM local time.
This adjustment ensures that fans can enjoy both major motorsport events without missing out on any action. The move is a part of F1’s strategic calendar updates, as the Canadian Grand Prix now falls under a new grouping that places it in an end-of-May slot. The shift also aligns with F1’s goal of avoiding direct conflicts with other major races.
Changes to F1 Sprint Race Schedule in 2026
Alongside the Canadian GP shift, F1 also revealed its plans for sprint races in 2026. The Las Vegas Grand Prix will continue with its popular Saturday night race format, while the Azerbaijan GP will now feature a Saturday race to avoid national mourning events.
“The Canadian GP will now start at 4:00 PM local time to avoid clashing with the Indy 500,” an F1 spokesperson confirmed. This change gives the Indy 500, starting at 12:45 PM, a window of more than three hours before F1 action kicks off.
Here’s a look at the full 2026 Formula 1 start times:
| Date | Country | FP1 | FP2 | FP3 | Q | R |
|---|---|---|---|---|---|---|
| 08/03 | Australia | 12:30 | 16:00 | 12:30 | 16:00 | 15:00 |
| 15/03 | China | 11:30 | 15:30 (SQ) | 11:00 (S) | 15:00 | 15:00 |
| 29/03 | Japan | 11:30 | 15:00 | 11:30 | 15:00 | 14:00 |
| 12/04 | Bahrain | 14:30 | 18:00 | 15:30 | 19:00 | 18:00 |
| 19/04 | Saudi Arabia | 16:30 | 20:00 | 16:30 | 20:00 | 20:00 |
| 03/05 | Miami | 12:30 | 16:30 (SQ) | 12:00 (S) | 16:00 | 16:00 |
| 24/05 | Canada | 12:30 | 16:30 (SQ) | 12:00 (S) | 16:00 | 16:00 |
| 07/06 | Monaco | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 14/06 | Barcelona | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 28/06 | Austria | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 05/07 | Great Britain | 12:30 | 16:30 (SQ) | 12:00 (S) | 16:00 | 15:00 |
| 19/07 | Belgium | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 26/07 | Hungary | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 23/08 | Netherlands | 12:30 | 16:30 (SQ) | 12:00 (S) | 16:00 | 15:00 |
| 06/09 | Italy | 12:30 | 16:00 | 12:30 | 16:00 | 15:00 |
| 13/09 | Spain | 13:30 | 17:00 | 12:30 | 16:00 | 15:00 |
| 26/09 | Azerbaijan* | 12:30 | 16:00 | 12:30 | 16:00 | 15:00 |
| 11/10 | Singapore | 17:30 | 21:30 (SQ) | 17:00 (S) | 21:00 | 20:00 |
| 25/10 | United States | 12:30 | 16:00 | 12:00 | 16:00 | 15:00 |
| 01/11 | Mexico | 12:30 | 16:00 | 11:30 | 15:00 | 14:00 |
| 08/11 | Brazil | 12:30 | 16:00 | 11:30 | 15:00 | 14:00 |
| 21/11 | Las Vegas* | 16:30 | 20:00 | 16:30 | 20:00 | 19:00 |
| 29/11 | Qatar | 16:30 | 20:00 | 17:30 | 21:00 | 20:00 |
| 06/12 | Abu Dhabi | 13:30 | 17:00 | 14:30 | 18:00 | 17:00 |
The 2026 season marks an exciting evolution in F1’s calendar, including more sprint races, adjusted times, and a shift in race day schedules.
Stay Updated for all the latest Sports News, follow Todaysmatchprediction on Facebook, Twitter, and Instagram
